Publisher Navigation Changes
Overview
The navigation has been updated to group related functionality together more consistently across the platform.
The navigation is now split into four main areas:
GrowthInsightsProtectManage
Growth contains opportunity and discovery based areas.
Insights contains reporting, analytics, and tools.
Protect contains brand and compliance focused functionality.
Manage contains operational, setup, account, and campaign management areas.
As part of this update, some pages have moved into different areas of the platform navigation. Some reporting pages have also been grouped together under broader areas such as All Reports.
Why the navigation has changed
The navigation has been reorganised to keep related functionality together more consistently.
This reduces duplication across the platform, creates clearer navigation journeys, and makes related tools easier to find.
Using this page
This page acts as a reference guide to help you locate where existing pages now sit within the updated navigation structure.
Use the table below to search for the page you previously used.
The New Navigation Path column shows the updated location of that page within the platform navigation.
Navigation mapping
| Previous Page | New Navigation Path | Notes |
|---|---|---|
| Advertisers | Insights > Reporting > Advertisers | |
| Agencies | Manage > Account > Agencies | |
| Alerts | Insights > Tools | |
| All Reports | Insights > Reporting | |
| Basket Items | Insights > Reporting > All Reports > Basket Items | |
| Campaign Explorer | Growth > Explorer > Campaign Explorer | |
| Campaign T&Cs | Manage > Campaign > Campaign T&Cs | |
| Company Details | Manage > Account > Company Details | |
| Comparison | Insights > Reporting > All Reports > Comparison | |
| Content Audit | Protect > No Sub heading > Content Audit | |
| Conversion Reports | Insights > Reporting > All Reports > Conversion Reports | |
| Creatives | Manage > Promotional Assets > Creatives | |
| Criteria | Manage > Conversions > Criteria | |
| Deeplinks | Manage > Campaign > Deeplinks | |
| Device | Insights > Reporting > All Reports > Device | Consolidated into All Reports |
| Enquiry view | Manage > Conversions > Enquiry view | |
| File Explorer | Manage > No Sub heading > File Explorer | |
| Geographical | Insights > Reporting > All Reports > Geographical | Consolidated into All Reports |
| Invitations | Growth > Opportunities > Invitations | |
| Link Automation | Growth > Opportunities > Link Automation | |
| Link Type | Insights > Reporting > All Reports > Link Type | Consolidated into All Reports |
| Media | Manage > Account > Media | |
| My Campaigns | Manage > Campaign > My Campaigns | |
| Over Time | Insights > Reporting > All Reports > Over Time | |
| Payment Status | Manage > Billing > Payment Status | |
| Payments | Manage > Billing > Payments | |
| Placement | Insights > Reporting > All Reports > Placement | Consolidated into All Reports |
| Postbacks | Manage > Campaign > Postbacks | |
| Product Feeds | Manage > Promotional Assets > Product Feeds | |
| Scheduled Reports | Insights > Tools | |
| Service Accounts | Manage > Account > Service Accounts | |
| Tenancies | Manage > Campaign > Tenancies | |
| Voucher Code | Insights > Reporting > All Reports > Voucher Code | |
| Vouchers & Deals | Growth > Opportunities > Vouchers & Deals |
Summary
The updated navigation groups related areas together more consistently across the platform.
Some pages have moved into new navigation areas, while some reporting pages now sit within broader grouped reporting sections such as All Reports.
Use the table above as a reference guide to help locate pages within the updated navigation structure.