Advertiser Navigation Changes
Overview
The navigation has been updated to group related functionality together more consistently across the platform.
The navigation is now split into four main areas:
GrowthInsightsProtectManage
Growth contains opportunity and discovery based areas.
Insights contains reporting, analytics, and tools.
Protect contains brand and compliance focused functionality.
Manage contains operational, setup, account, and campaign management areas.
As part of this update, some pages have moved into different areas of the platform navigation. Some reporting pages have also been grouped together under broader areas such as All Reports.
Why the navigation has changed
The navigation has been reorganised to keep related functionality together more consistently.
This reduces duplication across the platform, creates clearer navigation journeys, and makes related tools easier to find.
Using this page
This page acts as a reference guide to help you locate where existing pages now sit within the updated navigation structure.
Use the table below to search for the page you previously used.
The New Navigation Path column shows the updated location of that page within the platform navigation.
Navigation mapping
| Previous Page | New Navigation Path | Notes |
|---|---|---|
| Alerts | Insights > Tools | |
| All Reports | Insights > Reporting | |
| Annotations | Insights > Tools | |
| Applications | Growth > Explorer > Applications | |
| Basket Items | Insights > Reporting > All Reports > Basket Items | |
| Batches | Manage > Conversions > Batches | |
| Cashback | Insights > Market Intelligence | |
| Campaigns | Manage > Campaign > Campaigns | |
| Company Details | Manage > Account > Company Details | |
| Comparison | Insights > Reporting > All Reports > Comparison | |
| Competitors | Insights > Market Intelligence | |
| Content Audit | Protect > No Sub Heading > Content Audit | |
| Conversion Import | Manage > Conversions > Conversion Import | |
| Conversion Reports | Insights > Reporting > All Reports > Conversion Reports | |
| Creatives | Manage > Promotional Assets > Creatives | |
| Criteria | Manage > Conversions > Criteria | |
| Device | Insights > Reporting > All Reports > Device | Consolidated into All Reports |
| Enquiry Import | Manage > Conversions > Enquiry Import | |
| Explorer | Growth > Explorer > Explorer | |
| File Explorer | Manage > File Explorer > File Explorer | |
| File Gen | Manage > File Explorer > File Gen | |
| Forecast | Insights > Forecasting | |
| Geographical | Insights > Reporting > All Reports > Geographical | Consolidated into All Reports |
| Import | Manage > Conversions > Import | |
| Integrations | Manage > Account > Integrations | |
| Invitations | Growth > Opportunities > Invitations | |
| Journey Analytics | Insights > Reporting > All Reports > Journey Analytics | Consolidated into All Reports |
| Landing Pages | Manage > Campaign > Landing Pages | |
| Link Type | Insights > Reporting > All Reports > Link Type | Consolidated into All Reports |
| Over Time | Insights > Reporting > All Reports > Over Time | |
| Payment Details | Manage > Billing > Payment Details | |
| Placement | Insights > Reporting > All Reports > Placement | Consolidated into All Reports |
| Placements | Manage > Campaign > Placements | |
| Product Feeds | Manage > Promotional Assets > Product Feeds | |
| Publishers | Insights > Reporting > All Reports > Publishers | |
| Recommendations | Growth > Opportunities > Recommendations | |
| Scheduled Reports | Insights > Tools | |
| Search Intelligence | Protect > No Sub Heading > Search Intelligence | |
| Service Accounts | Manage > Account > Service Accounts | |
| Tenancies | Manage > Campaign > Tenancies | |
| Tracking | Protect > No Sub Heading > Tracking | |
| Traffic Management | Protect > No Sub Heading > Traffic Management | |
| User Administration | Manage > Account > User Administration | |
| Validations | Manage > Conversions > Validations | |
| Vertical Benchmarks | Insights > Market Intelligence | |
| Vouchers | Insights > Reporting > All Reports > Vouchers | |
| Vouchers Directory | Insights > Market Intelligence | |
| Vouchers/Offers | Manage > Promotional Assets > Vouchers/Offers | |
| Week-on-Week Tenancy | Insights > Reporting > All Reports > Week-on-Week Tenancy | Consolidated into All Reports |
| WIP List | Manage > WIP List |
Summary
The updated navigation groups related areas together more consistently across the platform.
Some pages have moved into new navigation areas, while some reporting pages now sit within broader grouped reporting sections such as All Reports.
Use the table above as a reference guide to help locate pages within the updated navigation structure.